![]() VILLAINS & VIGILANTES Developed by Gerald Blackwell All page references are
to the |
![]() |
||||
| IDENTITY: | David Harris | SIDE: | Good | ||
| NAME: | Colonel Chaos | SEX: | Male | AGE: | 42 |
| EXPERIENCE: | LEVEL: | 3 | TRAINING: | ||
| POWERS: | Special
weapon: Chaos jacket: when worn, this item provides the
following abilities:
|
||||
| WEIGHT: | 350 | BASIC HITS: | 7 | AGILITY MODIFIER: | |
| STRENGTH: | 25 | ENDURANCE: | 21 | ||
| AGILITY: | 15 | INTELLIGENCE: | 17 | ||
| CHARISMA: | 13 | REACTIONS FROM: | Good: +1 Evil: -1 | ||
| HIT MODIFIER: | 9.984 | HIT POINTS: | 70 | ||
| DAMAGE MODIFIER: | +2 | HEALING RATE: | 4.2 | ||
| ACCURACY: | +2 | POWER: | 78 | ||
| CARRYING CAPACITY: | 3102 | BASIC HTH DAMAGE: | 1d12 | ||
| MOVEMENT RATES: | 61 inches ground | ||||
| DETECT HIDDEN: | 12% | DETECT DANGER: | 16% | ||
| INVENTING POINTS: | 5.1 | CASH: | |||
| INVENTING | (51%) | ||||
| ORIGIN AND
BACK- GROUND: |
see bio listing | ||||
| LEGAL STATUS: | |||||
| SECURITY CLEARANCE: | |||||
| OTHER INFO: | |||||
| Back to Colonel Chaos' Character
Summary |
|||||
| Villains and Vigilantes Copyright © 1982, Jeff Dee and Jack Herman. The game mechanics presented here are used with permission. | last update: April 11, 2004 clitchfo@galaxymedia.com |
||||