![]() VILLAINS & VIGILANTES Developed by Gerald Blackwell All page references are
to the |
![]() |
||||
| IDENTITY: | Peter Prescott | SIDE: | Good | ||
| NAME: | Darkforce | SEX: | Male | AGE: | 30 |
| EXPERIENCE: | LEVEL: | 5 | TRAINING: | ||
| POWERS: | Heightened
agility: +7 Special weapon: Darkforce suit: when worn, this item provides the following abilities:
|
||||
| WEIGHT: | 170 | BASIC HITS: | 4 | AGILITY MODIFIER: | |
| STRENGTH: | 12 | ENDURANCE: | 13 | ||
| AGILITY: | 20 | INTELLIGENCE: | 14 | ||
| CHARISMA: | 15 | REACTIONS FROM: | Good: +2 Evil: -2 | ||
| HIT MODIFIER: | 3.5112 | HIT POINTS: | 14 | ||
| DAMAGE MODIFIER: | +2 | HEALING RATE: | 1.2 | ||
| ACCURACY: | +3 | POWER: | 59 | ||
| CARRYING CAPACITY: | 258 | BASIC HTH DAMAGE: | 1d6 | ||
| MOVEMENT RATES: | 45 inches ground | ||||
| DETECT HIDDEN: | 10% | DETECT DANGER: | 14% | ||
| INVENTING POINTS: | 7.0 | CASH: | |||
| INVENTING | (42%) | ||||
| ORIGIN AND
BACK- GROUND: |
see bio listing | ||||
| LEGAL STATUS: | |||||
| SECURITY CLEARANCE: | |||||
| OTHER INFO: | |||||
| Back to Darkforce's
Character Summary |
|||||
| Villains and Vigilantes Copyright © 1982, Jeff Dee and Jack Herman. The game mechanics presented here are used with permission. | last update: April 11, 2004 clitchfo@galaxymedia.com |
||||